| Disc 1 | |||||||||
| 01 - Dogfight | |||||||||
| 02 - Let's Go, Come On | |||||||||
| 03 - Go Beat Crazy | |||||||||
| 04 - We'll See Heaven | |||||||||
| 05 - The Fire's On Me | |||||||||
| 06 - Speed Car | |||||||||
| 07 - Revolution | |||||||||
| 08 - Give Me Your Love | |||||||||
| 09 - Night Trip | |||||||||
| 10 - Don't Go Baby | |||||||||
| 11 - All Around | |||||||||
| 12 - Secret Love | |||||||||
| 13 - Forever Young | |||||||||
| 14 - Sky High | |||||||||
| Disc 2 | |||||||||
| 01 - Blast My Desire | |||||||||
| 02 - Midnight Lover | |||||||||
| 03 - Supertonic Lady | |||||||||
| 04 - Fly Away | |||||||||
| 05 - Right Now | |||||||||
| 06 - Power Of Sound | |||||||||
| 07 - Steel Blade | |||||||||
| 08 - Tokyo Lights | |||||||||
| 09 - Drivin' Crazy | |||||||||
| 10 - Raising Hell | |||||||||
| 11 - Movin' Up Moving Down | |||||||||
| 12 - On My Wings | |||||||||
| 13 - I Believe Lovin' You | |||||||||
| 14 - What You Need | |||||||||
| Disc 3 | |||||||||
| 01 - Noizy Tribe | |||||||||
| 02 - Wild Reputation 2005 | |||||||||
| 03 - I Wanna Be The Night | |||||||||
| 04 - Get The Future | |||||||||
| 05 - No Control | |||||||||
| 06 - Blood And Fire | |||||||||
| 07 - Kingo King'O Beat | |||||||||
| 08 - I Just Wanna Call You Now | |||||||||
| 09 - Mission Impossible | |||||||||
| 10 - Fly In The Sky | |||||||||
| 11 - ~ Madoka | |||||||||
| 12 - Nobody reason`mA'M | |||||||||
| Disc 4 | |||||||||
| 01 - City Lover City Rider | |||||||||
| 02 - Go Go Money | |||||||||
| 03 - Back On The Rocks | |||||||||
| 04 - So Fragile | |||||||||
| 05 - Looka Bomba | |||||||||
| 06 - Rider Of The Sky | |||||||||
| 07 - Stop To Give Up | |||||||||
| 08 - Eldorado | |||||||||
| 09 - Chemical Love | |||||||||
| 10 - All That I Want | |||||||||
| 11 - Luncky Man | |||||||||
| 12 - Takumi | |||||||||
| 13 - Rage your dream | |||||||||
| Disc 5 | |||||||||
| 01 - Dogfight (TV-size) | |||||||||
| 02 - Project.D I | |||||||||
| 03 - Sevenstar Leaf | |||||||||
| 04 - Decide | |||||||||
| 05 - Eye-Catch I | |||||||||
| 06 - Everyday | |||||||||
| 07 - Legend | |||||||||
| 08 - Tactics | |||||||||
| 09 - Todo-Juku | |||||||||
| 10 - United | |||||||||
| 11 - Eye-Catch II | |||||||||
| 12 - Attack! I | |||||||||
| 13 - Uneasiness | |||||||||
| 14 - Chase! I | |||||||||
| 15 - Chase! II | |||||||||
| 16 - Unrest | |||||||||
| 17 - Hard Training | |||||||||
| 18 - Kyoko's Theme | |||||||||
| 19 - Impreza | |||||||||
| 20 - Attack! II | |||||||||
| 21 - Anger! | |||||||||
| 22 - Pinch! | |||||||||
| 23 - High-Tension | |||||||||
| 24 - Cappuccino | |||||||||
| 25 - Eye-Catch III | |||||||||
| 26 - Theme Of AE86 Action | |||||||||
| 27 - One Victory | |||||||||
| 28 - Project.D II | |||||||||
| 29 - Blast My Desire (TV-size) | |||||||||
| Disc 6 | |||||||||
| 02 - Beginning Of The Day | |||||||||
| 03 - Wish | |||||||||
| 04 - Opponent | |||||||||
| 05 - Tea Break | |||||||||
| 06 - Tension | |||||||||
| 07 - Subtitle I | |||||||||
| 08 - Happy Everyday | |||||||||
| 09 - Natsuki's Theme | |||||||||
| 10 - Impreza II | |||||||||
| 11 - Riddle | |||||||||
| 12 - Loser | |||||||||
| 13 - Eye-Catch IV | |||||||||
| 14 - Anxious | |||||||||
| 15 - Theme Of AE86 Being | |||||||||
| 16 - Cappuccino II | |||||||||
| 17 - Action | |||||||||
| 18 - In Love I | |||||||||
| 19 - Subtitle II | |||||||||
| 20 - Ibushigin | |||||||||
| 21 - Todo-Juku II | |||||||||
| 22 - United II | |||||||||
| 23 - Feelings | |||||||||
| 24 - In Love II | |||||||||
| 25 - Evening Glow | |||||||||
| 26 - Subtitle III | |||||||||
| 27 - Nobody reason`mA'M (TV-size) Tamanho: 687 MB http://adf.ly/7461662/initiald4stage [ | |||||||||
.jpg)
Nenhum comentário:
Postar um comentário